An ISO 9001 - 2008 Certified Property Developer
Residential Projects  »  Current  »  August Park
 
Price List
Block - A

Floor Flat No Type Super Built Area Exclusive Terrace Area PRICE (Excluding Taxes & Outgoing) Floor
Plan
1 A-101 3 BHK1850638 Rs. 9,871,000 Click here
1 A-102 3 BHK1847674 Rs. 9,911,080 Click here
1 A-103 3 BHK1841285 Rs. 9,202,940 Click here
1 A-104 3 BHK1841441 Rs. 9,434,340 Click here
1 A-105 3 BHK1855468 Rs. 9,538,650 Click here
2 A-201 3 BHK18610 Rs. 9,002,260 Click here
2 A-202 3 BHK18610 Rs. 9,002,260 Click here
2 A-203 3 BHK18480 Rs. 8,849,280 Click here
2 A-204 3 BHK18480 Rs. 8,849,280 Click here
2 A-205 3 BHK18640 Rs. 8,923,040 Click here
3 A-301 3 BHK18610 Rs. 9,039,480 Click here
3 A-302 3 BHK18610 Rs. 9,039,480 Click here
3 A-303 4 BHK Duplex31230 Rs. 15,101,790 Click here
3 A-304 4 BHK Duplex31230 Rs. 15,101,790 Click here
3 A-305 3 BHK18640 Rs. 8,960,320 Click here
3 A-306 3 BHK18600 Rs. 8,941,800 Click here
4 A-401 4 BHK24340 Rs. 12,013,200 Click here
4 A-402 4 BHK24340 Rs. 12,013,200 Click here
4 A-405 3 BHK18640 Rs. 8,997,600 Click here
4 A-406 3 BHK18640 Rs. 8,997,600 Click here
5 A-501 3 BHK18610 Rs. 9,113,920 Click here
5 A-502 3 BHK18610 Rs. 9,113,920 Click here
5 A-503 3 BHK18480 Rs. 8,960,160 Click here
5 A-504 4 BHK Duplex31230 Rs. 15,226,710 Click here
5 A-505 3 BHK18640 Rs. 9,034,880 Click here
5 A-506 3 BHK18640 Rs. 9,034,880 Click here
6 A-601 4 BHK24340 Rs. 12,110,560 Click here
6 A-602 3 BHK18610 Rs. 9,151,140 Click here
6 A-603 3 BHK18480 Rs. 8,997,120 Click here
6 A-605 3 BHK18640 Rs. 9,072,160 Click here
6 A-606 3 BHK18640 Rs. 9,072,160 Click here
7 A-701 3 BHK18610 Rs. 9,188,360 Click here
7 A-702 3 BHK18610 Rs. 9,188,360 Click here
7 A-703 3 BHK18480 Rs. 9,034,080 Click here
7 A-704 3 BHK18480 Rs. 9,034,080 Click here
7 A-705 3 BHK18640 Rs. 9,109,440 Click here
7 A-706 3 BHK18600 Rs. 9,090,600 Click here
8 A-801 3 BHK18610 Rs. 9,225,580 Click here
8 A-802 3 BHK18610 Rs. 9,225,580 Click here
8 A-803 3 BHK18480 Rs. 9,071,040 Click here
8 A-804 3 BHK18480 Rs. 9,071,040 Click here
8 A-805 3 BHK18640 Rs. 9,146,720 Click here
8 A-806 3 BHK18640 Rs. 9,146,720 Click here
9 A-901 3 BHK18610 Rs. 9,262,800 Click here
9 A-902 3 BHK18610 Rs. 9,262,800 Click here
9 A-903 3 BHK18480 Rs. 9,108,000 Click here
9 A-904 3 BHK18480 Rs. 9,108,000 Click here
9 A-905 3 BHK18640 Rs. 9,184,000 Click here
9 A-906 3 BHK18640 Rs. 9,184,000 Click here
10 A-1001 4 BHK Duplex Penthouse 2830 1041 Price on
Request
Click here
10 A-1002 4 BHK Duplex Penthouse 2772 1041 Price on
Request
Click here
10 A-1004 4 BHK Duplex Penthouse 2649 1215 Price on
Request
Click here
10 A-1005 4 BHK Duplex Penthouse 2649 1050 Price on
Request
Click here
Block - B

Floor Flat No Type Super Built Area Exclusive Terrace Area PRICE (Excluding Taxes & Outgoing) Floor
Plan
1 B-101 3 BHK1862720 Rs. 10,049,680 Click here
1 B-102 3 BHK1790513 Rs. 9,503,150 Click here
1 B-103 3 BHK1841295 Rs. 9,314,740 Click here
1 B-104 3 BHK1841438 Rs. 9,429,890 Click here
1 B-105 3 BHK1855463 Rs. 9,531,233 Click here
2 B-201 3 BHK18610 Rs. 9,002,260 Click here
2 B-202 3 BHK18610 Rs. 9,095,310 Click here
2 B-203 3 BHK18480 Rs. 8,941,680 Click here
2 B-204 3 BHK18480 Rs. 8,849,280 Click here
2 B-205 3 BHK18640 Rs. 8,923,040 Click here
3 B-301 3 BHK18610 Rs. 9,039,480 Click here
3 B-302 3 BHK18610 Rs. 9,132,530 Click here
3 B-303 3 BHK18480 Rs. 8,978,640 Click here
3 B-304 3 BHK18480 Rs. 8,886,240 Click here
3 B-305 3 BHK18640 Rs. 8,960,320 Click here
3 B-306 3 BHK18600 Rs. 9,034,800 Click here
4 B-401 3 BHK18610 Rs. 9,076,700 Click here
4 B-402 3 BHK18610 Rs. 9,169,750 Click here
4 B-403 4 BHK Duplex31230 Rs. 15,320,400 Click here
4 B-404 4 BHK Duplex31230 Rs. 15,164,250 Click here
4 B-405 3 BHK18640 Rs. 8,997,600 Click here
4 B-406 3 BHK18640 Rs. 9,090,800 Click here
5 B-501 4 BHK24340 Rs. 12,061,880 Click here
5 B-502 4 BHK24340 Rs. 12,183,580 Click here
5 B-505 3 BHK18640 Rs. 9,034,880 Click here
5 B-506 3 BHK18640 Rs. 9,128,080 Click here
6 B-601 3 BHK18610 Rs. 9,151,140 Click here
6 B-602 3 BHK18610 Rs. 9,244,190 Click here
6 B-603 4 BHK Duplex31230 Rs. 15,445,320 Click here
6 B-604 4 BHK Duplex31230 Rs. 15,289,170 Click here
6 B-605 3 BHK18640 Rs. 9,072,160 Click here
6 B-606 3 BHK18640 Rs. 9,165,360 Click here
7 B-701 4 BHK24340 Rs. 12,159,240 Click here
7 B-702 4 BHK24340 Rs. 12,280,940 Click here
7 B-705 3 BHK18640 Rs. 9,109,440 Click here
7 B-706 3 BHK18600 Rs. 9,183,600 Click here
8 B-801 3 BHK18610 Rs. 9,225,580 Click here
8 B-802 3 BHK18610 Rs. 9,318,630 Click here
8 B-803 4 BHK Duplex31230 Rs. 15,570,240 Click here
8 B-804 4 BHK Duplex18480 Rs. 9,255,840 Click here
8 B-805 3 BHK18640 Rs. 9,146,720 Click here
8 B-806 3 BHK18640 Rs. 9,239,920 Click here
9 B-901 3 BHK18610 Rs. 9,262,800 Click here
9 B-902 4 BHK24340 Rs. 12,378,300 Click here
9 B-904 4 BHK Duplex18480 Rs. 9,292,800 Click here
9 B-905 3 BHK18640 Rs. 9,184,000 Click here
9 B-906 3 BHK18640 Rs. 9,277,200 Click here
10 B-1001 4 BHK Duplex Penthouse 2830 1041 Price on
Request
Click here
10 B-1002 4 BHK Duplex Penthouse 2772 1041 Price on
Request
Click here
10 B-1004 4 BHK Duplex Penthouse 2649 1215 Price on
Request
Click here
10 B-1005 4 BHK Duplex Penthouse 2649 1050 Price on
Request
Click here
Copyright ©2009 August Ventures Pvt. Ltd. All rights reserved.